This list of the most common cancer types includes has been compiled using statistics from the American Cancer Society and other sources.
The following table gives the estimated numbers of new cases and deaths for each common cancer type:
(Please click on a title below to view reports on each cancer type)
| Cancer Type | Estimated New Cases | Estimated Deaths |
| Bladder | 67,160 | 13,750 |
| Breast (Female -- Male) | 178,480 -- 2,030 | 40,460 -- 450 |
| Colon and Rectal (Combined) | 153,760 | 52,180 |
| Endometrial | 39,080 | 7,400 |
| Kidney (Renal Cell) Cancer | 43,512 | 10,957 |
| Leukemia (All) | 44,240 | 21,790 |
| Lung (Including Bronchus) | 213,380 | 160,390 |
| Melanoma | 59,940 | 8,110 |
| Non-Hodgkin's Lymphoma | 63,190 | 18,660 |
| Pancreatic | 37,170 | 33,370 |
| Prostate | 218,890 | 27,050 |
| Skin (Non-melanoma) | >1,000,000 | <2,000 |
| Thyroid | 33,550 | 1,530 |
References
American Cancer Society: Cancer Facts and Figures 2007. Atlanta, Ga: American Cancer Society, 2007. Also available online. Last accessed January 18, 2007.